Complex samples multivariable logistic regression analysis of household PM2.5 levels, distinguishing between concentrations of 35 µg/m3 or less vs. more than 35 µg/m3
Variable | Household PM2.5 (≤35 vs. >35 µg/m3) | |||
---|---|---|---|---|
OR (95% CI) | ||||
Crude model | Model 1 | |||
Current smoking status | ||||
Current | 2.099 (1.136 to 3.879) | 0.018 |
2.253 (1.082 to 4.689) | 0.030 |
Non-current | 1 | 1 | ||
Atmospheric PM2.5 | ||||
3rd tertile | 2.547 (1.030 to 6.298) | 0.043 |
2.496 (0.957 to 6.508) | 0.061 |
2nd tertile | 1.359 (0.505 to 3.663) | 0.541 | 1.210 (0.437 to 3.350) | 0.712 |
1st tertile | 1 | 1 | ||
Floor level | ||||
3rd tertile | 0.701 (0.258 to 1.901) | 0.483 | 0.682 (0.261 to 1.782) | 0.432 |
2nd tertile | 0.762 (0.325 to 1.786) | 0.529 | 0.767 (0.331 to 1.775) | 0.533 |
1st tertile | 1 | 1 | ||
Residential floor area | ||||
3rd tertile | 0.248 (0.096 to 0.640) | 0.004 |
0.219 (0.074 to 0.647) | 0.006 |
2nd tertile | 0.327 (0.149 to 0.717) | 0.006 |
0.280 (0.126 to 0.621) | 0.002 |
1st tertile | 1 | 1 | ||
Use of humidifier | ||||
Yes | 1.185 (0.561 to 2.501) | 0.654 | 1.628 (0.723 to 3.662) | 0.237 |
No | 1 | 1 | ||
Cooking activity status | ||||
Yes | 2.573 (0.334 to 19.834) | 0.362 | 1.521 (0.204 to 11.316) | 0.681 |
No | 1 | 1 | ||
Residential zoning area | ||||
Residential zone | 4.956 (1.177 to 20.863) | 0.029 |
8.667 (1.628 to 46.148) | 0.012 |
Urban in non-residential zone | 10.423 (1.505 to 72.173) | 0.018 |
11.053 (1.285 to 95.087) | 0.029 |
Rural in non-residential zone | 1 | 1 |
Model 1: adjusting for age, sex, education level, recent home repair, presence of pet, house cleaning, use of insecticide, use of air freshener, use of air purifier, living room-kitchen separation, window opening or closing status.
PM2.5, particulate matter 2.5; OR, odds ratio; CI, confidence interval.
*