General characteristics of participants
Variable | Total (n = 1,863) | Male (n = 840) | Female (n = 1,023) | |
---|---|---|---|---|
Age (y) | 52.6 ± 0.7 | 52.3 ± 0.8 | 52.9 ± 0.7 | 0.378 |
Education level | <0.001 |
|||
College or higher | 895 (48.2) | 446 (53.3) | 449 (43.9) | |
High school | 470 (26.5) | 233 (28.4) | 237 (25.0) | |
Middle school | 192 (10.2) | 82 (8.7) | 110 (11.5) | |
Elementary school or lower | 306 (15.1) | 79 (9.6) | 227 (19.6) | |
Current smoking status | <0.001 |
|||
Current | 296 (16.7) | 260 (32.5) | 36 (3.8) | |
Non-current | 1,567 (83.3) | 580 (67.5) | 987 (96.2) | |
Household PM2.5 (μg/m3) | 17.1 ± 0.8 | 18.2 ± 1.0 | 15.9 ± 0.7 | 0.004 |
Atmospheric PM2.5 (μg/m3) | 18.1 ± 0.8 | 17.9 ± 0.9 | 18.2 ± 0.8 | 0.560 |
Floor level (floor) | 5.8 ± 0.3 | 5.7 ± 0.3 | 5.9 ± 0.3 | 0.098 |
Residential floor area (m2) | 91.4 ± 2.4 | 90.2 ± 2.4 | 92.5 ± 2.5 | 0.074 |
Recent home repair | 0.615 | |||
Yes | 151 (8.7) | 69 (8.4) | 82 (8.9) | |
No | 1,712 (91.3) | 771 (91.6) | 941 (91.1) | |
Presence of pet | 0.006 |
|||
Yes | 231 (11.7) | 94 (9.8) | 137 (13.3) | |
No | 1,632 (88.3) | 746 (90.2) | 886 (86.7) | |
House cleaning | 0.563 | |||
Yes | 1,850 (99.4) | 834 (99.5) | 1,016 (99.3) | |
No | 13 (0.6) | 6 (0.5) | 7 (0.7) | |
Use of insecticide | 0.185 | |||
Yes | 755 (42.6) | 326 (41.3) | 429 (43.7) | |
No | 1,108 (57.4) | 514 (58.7) | 594 (56.3) | |
Use of air freshener | 0.062 | |||
Yes | 819 (45.2) | 358 (43.4) | 461 (46.7) | |
No | 1,044 (54.8) | 482 (56.6) | 562 (53.3) | |
Use of air purifier | 0.067 | |||
Yes | 811 (44.7) | 350 (42.8) | 461 (46.2) | |
No | 1,052 (55.3) | 490 (57.2) | 562 (53.8) | |
Use of humidifier | 0.204 | |||
Yes | 467 (25.2) | 217 (26.3) | 250 (24.3) | |
No | 1,396 (74.8) | 623 (73.7) | 773 (75.7) | |
Cooking activity status | 0.003 |
|||
Yes | 1,844 (98.9) | 827 (98.3) | 1,017 (99.5) | |
No | 19 (1.1) | 13 (1.7) | 6 (0.5) | |
Living room-kitchen separation | 0.823 | |||
Yes | 225 (11.1) | 97 (11.0) | 128 (11.3) | |
No | 1,638 (88.9) | 743 (89.0) | 895 (88.7) | |
Window opening or closing status | 0.226 | |||
Yes | 856 (46.1) | 376 (45.0) | 480 (47.1) | |
No | 1,007 (53.9) | 464 (55.0) | 543 (52.9) | |
Residential zoning area | 0.227 | |||
Residential zone | 1,679 (92.0) | 752 (91.3) | 927 (92.6) | |
Urban in non-residential zone | 43 (1.9) | 18 (1.8) | 25 (1.9) | |
Rural in non-residential zone | 141 (6.1) | 70 (6.9) | 71 (5.5) |
Continuous variables are presented as weighted mean ± weighted standard error, and categorical variables are presented as unweighted frequency (number) and weighted percentage (%).
PM2.5, particulate matter 2.5.
*