Results of zone index, lysis index, cell response scale, and interpretation of cytotoxicity of PC, NC, UHMWPE, Pure-Ti, and Ti-6Al-4V
Specimens | Zone index |
Lysis index |
Scale | Cytotoxicity |
---|---|---|---|---|
PC | 4 | 3 | 3 | Severely cytotoxic |
NC | 0 | 0 | 0 | Non-cytotoxic |
UHMWPE | 0 | 0 | 0 | Non-cytotoxic |
Pure-Ti | 0 | 0 | 0 | Non-cytotoxic |
Ti-6Al-4V | 0 | 0 | 0 | Non-cytotoxic |
PC, positive control; NC, negative control; UHMWPE, ultra-high molecular weight polyethylene.