Comparison of actual traits and genetic test results for each company
Trait | A | B | C | D |
---|---|---|---|---|
Obesity | X | X | O | O |
Blood sugar | O | O | O | X |
Blood pressure | O | X | O | X |
Motion sickness | O | X | X | X |
Alcohol metabolism | O | X | X | X |
Alcohol flush | O | X | X | X |
Morning, evening person | O | X | X | X |
Sprinting ability | O | O | O | O |
Grip strength | X | X | X | X |
Melasma | X | X | O | X |
Freckle | X | X | O | X |
Pigmentation | X | O | X | X |
Acne | X | O | X | X |
Skin inflammation (atopic detmatitis) | X | X | X | O |
Skin inflammation (contact dermatitis) | X | X | X | O |
Male pattern baldness | O | X | X | X |
Alopecia areata | X | O | X | X |
Hair thickness | O | X | O | O |
Number of matches/total | 9/18 | 5/18 | 7/18 | 5/18 |
‘O’ denotes matches between actual traits and results, while ‘X’ indicates discrepancies.