Anthropometric characteristics and biochemical blood parameters in the this study
Variables | All (n=20,961) | Men (n=12,719) | Women (n=8,242) | |
---|---|---|---|---|
Age (years) | 45.72±11.22 | 46.08±10.97 | 45.16±11.58 | <0.001 |
Weight (kg) | 66.29±12.19 | 72.49±10.24 | 56.73±8.07 | <0.001 |
Height (cm) | 166.38±8.76 | 171.36±6.37 | 158.70±5.94 | <0.001 |
Waist circumference (cm) | 79.55±9.35 | 83.77±7.62 | 73.05±7.95 | <0.001 |
Hip circumference (cm) | 93.46±6.01 | 95.01±5.73 | 91.07±5.63 | <0.001 |
BMI (kg/m2) | 23.83±3.22 | 24.65±2.94 | 22.55±3.23 | <0.001 |
BAI (kg/m2) | 25.69±3.53 | 24.41±2.83 | 27.66±3.59 | <0.001 |
WHR | 0.85±0.88 | 0.88±0.59 | 0.80±0.10 | <0.001 |
WHtR | 0.47±0.05 | 0.48±0.04 | 0.46±0.05 | <0.001 |
Systolic BP (mmHg) | 109.53±14.16 | 112.76±13.12 | 104.54±14.26 | <0.001 |
Diastolic BP (mmHg) | 70.48±10.41 | 72.94±9.89 | 66.72±9.82 | <0.001 |
Total cholesterol (mg/dL) | 193.05±34.01 | 195.21±34.06 | 189.70±33.66 | <0.001 |
HDL cholesterol (mg/dL) | 55.91±13.44 | 52.00±11.89 | 62.01±13.45 | <0.001 |
LDL cholesterol (mg/dL) | 118.37±30.96 | 121.94±30.61 | 112.88±30.70 | <0.001 |
Triglyceride (mg/dL) | 123.12±84.01 | 144.28±92.03 | 90.44±55.84 | <0.001 |
Fasting glucose (mg/dL) | 90.54±18.58 | 92.74±20.58 | 87.16±14.32 | <0.001 |
Insulin (μU/mL) | 4.88±3.05 | 5.19±3.23 | 4.52±2.79 | <0.001 |
HbA1C (%) | 5.60±0.70 | 5.66±0.77 | 5.51±0.57 | <0.001 |
Uric acid (mg/dL) | 5.31±1.46 | 6.03±1.28 | 4.21±0.95 | <0.001 |
hs-CRP (mg/dL) | 0.26±0.58 | 0.27±0.63 | 0.25±0.47 | 0.024 |
MetS AHA/NHLBI (%) | 9.85 | 11.84 | 6.78 | <0.001 |
Values are means ± SD.