Correlation between anthropometric parameters and metabolic syndrome risk factors in men
Variables | BMI | BAI | WC | WHR | WHtR |
---|---|---|---|---|---|
Weight (kg) | 0.294 | 0.756 | 0.282 | 0.515 | |
Height (cm) | -0.004 | 0.105 | -0.161 | -0.294 | |
Systolic BP (mmHg) | 0.243 | 0.188 | 0.246 | 0.196 | |
Diastolic BP (mmHg) | 0.244 | 0.164 | 0.244 | 0.197 | |
Total cholesterol (mg/dL) | 0.119 | 0.138 | 0.089 | 0.144 | |
HDL cholesterol (mg/dL) | -0.188 | -0.285 | -0.180 | -0.260 | |
LDL cholesterol (mg/dL) | 0.138 | 0.155 | 0.086 | 0.156 | |
Triglyceride (mg/dL) | 0.289 | 0.167 | 0.052 | 0.271 | |
Fasting glucose (mg/dL) | 0.149 | 0.131 | 0.191 | 0.196 |
Abbreviations: See Table 1